vacuum technology
Type | Lifting capacity | Fuel | daily rate | weekly rate |
---|---|---|---|---|
VTH-150-BL | 150kg | 230v | € 55,00 | € 160,00 |
VTH250 | 250kg | Accu | € 55,00 | € 160,00 |
VHU-700-BL | 700kg | Benzine | € 90,00 | € 320,00 |
VHU-1000-B | 1000kg | Benzine | € 90,00 | € 320,00 |
VHU-3000-B | 3000kg | Benzine | € 125,00 | € 500,00 |
VHU-3000-B | 3000kg | Accu | € 175,00 | € 700,00 |
BL = Blower vacuum, greater air displacement capacity. This allows it to handle a higher porosity of concrete products to be moved.