sledgehammer
Type Atlas Copco | Carrier (KG) | daily rate | weekly rate |
---|---|---|---|
SB52 | 800-1200 | € 80,00 | € 320,00 |
SB102 | 1200-2000 | € 80,00 | € 320,00 |
SB152 | 2000-3000 | € 100,00 | € 400,00 |
SB202 | 3000-4500 | € 125,00 | € 500,00 |
SB302 | 4500-9000 | € 150,00 | € 600,00 |
SB452 | 6500-13000 | € 150,00 | € 600,00 |
Beilite BLTB100A | 10000-16000 | € 175,00 | € 700,00 |
Beilite BLTB135A | 18000-25000 | € 200,00 | € 800,00 |
Demolition sorting grab
Type | Carrier (KG) | daily rate | weekly rate |
---|---|---|---|
S75D | 800-1200 | € 75,00 | € 250,00 |
S100D | 1200-2000 | € 75,00 | € 250,00 |
S150D | 1800-3000 | € 75,00 | € 250,00 |
S200D | 3000-4500 | € 75,00 | € 300,00 |
D06HPX | 4000-6000 | € 75,00 | € 300,00 |
D09HPX | 5000-9000 | € 75,00 | € 300,00 |
D09HPX houtschalen | 5000-9000 | € 75,00 | € 300,00 |
S603D | 10000-16000 | € 100,00 | € 400,00 |
S803D | 12000-20000 | € 100,00 | € 400,00 |
vibratory hammer
Type | Carrier (KG) | daily rate | weekly rate |
---|---|---|---|
CW00 | 800-1200 | € 80,00 | € 400,00 |
CW05 | 1200-4000 | € 80,00 | € 400,00 |
CW10 | 4000-9000 | € 100,00 | € 500,00 |
tilting piece
Type | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW05 | 1500-4500 | € 50,00 | € 170,00 |
CW10 | 4500-9000 | € 50,00 | € 200,00 |
Tilt turner
Type | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW05 | 1500-4500 | € 50,00 | € 200,00 |
CW10 | 4500-9000 | € 75,00 | € 250,00 |
tipping bucket
Type | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW05 | 1500-4500 | € 30,00 | € 120,00 |
CW10 | 4500-9000 | € 35,00 | € 140,00 |
CW30 | 9000-20000 | € 50,00 | € 200,00 |
auger
Type | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW00 | 800-1200 | € 75,00 | € 300,00 |
CW05 | 1200-4500 | € 75,00 | € 300,00 |
CW10 | 4500-9000 | € 75,00 | € 300,00 |
Tumbler/Multiscreening
Type | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW10-VMS7 | 4500-8000 | € 125,00 | € 500,00 |
CW10-VMS10 | 7000-10000 | € 150,00 | € 600,00 |
CW30-VMS20 | 14000-25000 | € 200,00 | € 800,00 |
Sieve tray-Screening
Type | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW10-VMS7 | 4500-8000 | € 125,00 | € 500,00 |
CW10-VMS10 | 7000-10000 | € 150,00 | € 600,00 |
CW30-VMS20 | 14000-25000 | € 200,00 | € 800,00 |
flail mower
Connection | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW00 | 800-1200 | € 100,00 | € 320,00 |
CW05 | 1200-4500 | € 100,00 | € 400,00 |
CW10 | 4500-9000 | € 150,00 | € 600,00 |
extend geek
Connection | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW05 | 2000-4500 | € 40,00 | € 160,00 |
CW10 | 4500-9000 | € 50,00 | € 200,00 |
weed brush
Connection | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW00 | 800-1200 | € 75,00 | € 300,00 |
CW05 | 1200-4500 | € 75,00 | € 300,00 |
CW10 | 4500-9000 | € 75,00 | € 300,00 |
Prices are excluding wear and tear of the brush element at € 15 per cm
Other attachments mini digger
Type | Carrier (KG) | daily rate | weekly rate |
---|---|---|---|
Wortelmes | € 25,00 | € 100,00 | |
Rooiriek | € 25,00 | € 100,00 | |
Tuindershark | € 25,00 | € 100,00 | |
Palletvorken | € 25,00 | € 100,00 | |
Taludbak | € 25,00 | € 100,00 | |
Verdichtingswiel | € 25,00 | € 100,00 | |
Maaikorf CW05 | € 75,00 | € 300,00 | |
Maaikorf CW10 | € 100,00 | € 400,00 |
Tiltrotator (separate rental)
Type | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW05 | 1500-4500 | € 50,00 | € 200,00 |
CW10 | 4500-9000 | € 75,00 | € 200,00 |
Tiltrotator (fixed)
Type | Carrier(KG) | daily rate | weekly rate |
---|---|---|---|
CW05 | 1500-4500 | € 40,00 | € 160,00 |
CW10 | 4500-9000 | € 50,00 | € 200,00 |