mini digger
Type | Weight | Width (CM) | daily rate | weekly rate |
---|---|---|---|---|
U10-5 | 1120kg | 75-99 | € 80,00 | € 320,00 |
U17-3A | 1615kg | 99-124 | € 80,00 | € 320,00 |
KX019-4 | 1780kg | 99-130 | € 90,00 | € 360,00 |
KX027-4 | 2590kg | 140 | € 100,00 | € 400,00 |
KX037-4 | 3590kg | 155 | € 100,00 | € 400,00 |
KX042-4 ALPHA | 4215kg | 170 | € 110,00 | € 440,00 |
KX060-5 | 5635kg | 196 | € 125,00 | € 500,00 |
KX080-4 ALPHA2 | 8350kg | 220 | € 150,00 | € 600,00 |
KX080-4 ALPHA2 2PC | 8990kg | 220 | € 150,00 | € 600,00 |
Mobile Excavator
From | Until | Width (CM) | daily rate | weekly rate |
---|---|---|---|---|
5000kg | 8000kg | € 150,00 | € 600,00 | |
8000kg | 20000kg | € 150,00 | € 750,00 |
Standard equipped with 3 digging buckets
Machines are TUV approved, ready for any job site
More than 10 different attachments available
Machines are TUV approved, ready for any job site
More than 10 different attachments available